Cache
            64
            Total calls
        
        
            25.43 ms
            Total time
        
        
        
                53
                Total reads
            
            
                22
                Total writes
            
            
                0
                Total deletes
            
        
                31
                Total hits
            
            
                22
                Total misses
            
            
                    
                        58.49 %
                    
                Hits/reads
            
        Pools
cache.app 12
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
                                                    Metrics
            12
            Calls
        
        
            24.29 ms
            Time
        
        
        
                12
                Reads
            
            
                11
                Writes
            
            
                0
                Deletes
            
        
                1
                Hits
            
            
                11
                Misses
            
            
                    
                        8.33 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 8.18 ms | get() | [ "site_config-mainpage-media" => "int" ]  | 
                                    
| 2 | 1.72 ms | get() | [ "site_config-mainpage-olymp-popup" => "bool" ]  | 
                                    
| 3 | 1.97 ms | get() | [ "site_config-important-ru" => "string" ]  | 
                                    
| 4 | 1.74 ms | get() | [ "site_config-olymp-right-block-desc-show-text" => "bool" ]  | 
                                    
| 5 | 1.24 ms | get() | [ "site_config-olymp-right-block-text-block-ru" => "string" ]  | 
                                    
| 6 | 1.24 ms | get() | [ "site_config-olymp-right-block-down-block-ru" => "string" ]  | 
                                    
| 7 | 1.24 ms | get() | [ "site_config-olymp-right-block-show-review" => "bool" ]  | 
                                    
| 8 | 1.14 ms | get() | [ "site_config-olymp-right-block-desc-show-auto" => "bool" ]  | 
                                    
| 9 | 1.21 ms | get() | [ "site_config-trial-test-enable" => "bool" ]  | 
                                    
| 10 | 1.34 ms | get() | [ "site_config-footer-contacts-ru" => "string" ]  | 
                                    
| 11 | 1.22 ms | get() | [ "site_config-footer-doc-ru" => "string" ]  | 
                                    
| 12 | 2.02 ms | get() | [ "site_config-mainpage-olymp-popup" => "bool" ]  | 
                                    
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
                                                    Metrics
            4
            Calls
        
        
            0.06 ms
            Time
        
        
        
                4
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                4
                Hits
            
            
                0
                Misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "App%5CController%5CFrontend%5COlympiadsController" => true ]  | 
                                    
| 2 | 0.01 ms | getItem() | [ "[C]App%5CController%5CFrontend%5COlympiadsController" => true ]  | 
                                    
| 3 | 0.01 ms | getItem() | [ "App%5CController%5CFrontend%5COlympiadsController%23show" => true ]  | 
                                    
| 4 | 0.01 ms | getItem() | [ "[C]App%5CController%5CFrontend%5COlympiadsController%23show" => true ]  | 
                                    
cache.doctrine.orm.default.query 48
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            48
            Calls
        
        
            1.08 ms
            Time
        
        
        
                37
                Reads
            
            
                11
                Writes
            
            
                0
                Deletes
            
        
                26
                Hits
            
            
                11
                Misses
            
            
                    
                        70.27 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "2d7b993686535625569fdc7404fb96a4" => false ]  | 
                                    
| 2 | 0.02 ms | save() | [ "2d7b993686535625569fdc7404fb96a4" => true ]  | 
                                    
| 3 | 0.01 ms | getItem() | [ "da987ac07ea4e8952084c86f8cb6cc3d" => false ]  | 
                                    
| 4 | 0.02 ms | save() | [ "da987ac07ea4e8952084c86f8cb6cc3d" => true ]  | 
                                    
| 5 | 0.01 ms | getItem() | [ "5ffa14ab5daa9b76e4246da76c5db032" => false ]  | 
                                    
| 6 | 0.02 ms | save() | [ "5ffa14ab5daa9b76e4246da76c5db032" => true ]  | 
                                    
| 7 | 0.01 ms | getItem() | [ "811705a9aee0f0d56bc75303d4d07351" => false ]  | 
                                    
| 8 | 0.01 ms | save() | [ "811705a9aee0f0d56bc75303d4d07351" => true ]  | 
                                    
| 9 | 0.01 ms | getItem() | [ "0b424b4bf493a8b6e0775f94d34d46ce" => false ]  | 
                                    
| 10 | 0.02 ms | save() | [ "0b424b4bf493a8b6e0775f94d34d46ce" => true ]  | 
                                    
| 11 | 0.01 ms | getItem() | [ "f5c90d2595149738a80de695daa038cb" => false ]  | 
                                    
| 12 | 0.02 ms | save() | [ "f5c90d2595149738a80de695daa038cb" => true ]  | 
                                    
| 13 | 0.01 ms | getItem() | [ "9f24b9ab5eb9e028d7c1bb15ee988032" => false ]  | 
                                    
| 14 | 0.01 ms | save() | [ "9f24b9ab5eb9e028d7c1bb15ee988032" => true ]  | 
                                    
| 15 | 0.05 ms | getItem() | [ "f5c90d2595149738a80de695daa038cb" => true ]  | 
                                    
| 16 | 0.04 ms | getItem() | [ "811705a9aee0f0d56bc75303d4d07351" => true ]  | 
                                    
| 17 | 0.01 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => false ]  | 
                                    
| 18 | 0.02 ms | save() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 19 | 0.04 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 20 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 21 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 22 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 23 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 24 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 25 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 26 | 0.01 ms | getItem() | [ "219550eabccdd9f113a38ee2e004eab0" => false ]  | 
                                    
| 27 | 0.02 ms | save() | [ "219550eabccdd9f113a38ee2e004eab0" => true ]  | 
                                    
| 28 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 29 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 30 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 31 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 32 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 33 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 34 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 35 | 0.01 ms | getItem() | [ "25eb8ea24407f16d194a600ca77afbf2" => false ]  | 
                                    
| 36 | 0.03 ms | save() | [ "25eb8ea24407f16d194a600ca77afbf2" => true ]  | 
                                    
| 37 | 0.01 ms | getItem() | [ "eb7dcdeaf1f1ebe5717fe789905dd146" => false ]  | 
                                    
| 38 | 0.01 ms | save() | [ "eb7dcdeaf1f1ebe5717fe789905dd146" => true ]  | 
                                    
| 39 | 0.04 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ]  | 
                                    
| 40 | 0.05 ms | getItem() | [ "811705a9aee0f0d56bc75303d4d07351" => true ]  | 
                                    
| 41 | 0.04 ms | getItem() | [ "811705a9aee0f0d56bc75303d4d07351" => true ]  | 
                                    
| 42 | 0.03 ms | getItem() | [ "811705a9aee0f0d56bc75303d4d07351" => true ]  | 
                                    
| 43 | 0.02 ms | getItem() | [ "811705a9aee0f0d56bc75303d4d07351" => true ]  | 
                                    
| 44 | 0.02 ms | getItem() | [ "811705a9aee0f0d56bc75303d4d07351" => true ]  | 
                                    
| 45 | 0.02 ms | getItem() | [ "811705a9aee0f0d56bc75303d4d07351" => true ]  | 
                                    
| 46 | 0.02 ms | getItem() | [ "811705a9aee0f0d56bc75303d4d07351" => true ]  | 
                                    
| 47 | 0.03 ms | getItem() | [ "811705a9aee0f0d56bc75303d4d07351" => true ]  | 
                                    
| 48 | 0.02 ms | getItem() | [ "811705a9aee0f0d56bc75303d4d07351" => true ]  | 
                                    
Pools without calls 12
| Cache pools that received no calls | 
|---|
| cache.doctrine.orm.default.result | 
| cache.messenger.restart_workers_signal | 
| cache.property_info | 
| cache.security_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.security_token_verifier | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language | 
| cache.webpack_encore | 
| message_cache_pool |