Cache
18
Total calls
5.87 ms
Total time
14
Total reads
7
Total writes
0
Total deletes
7
Total hits
7
Total misses
50 %
Hits/reads
Pools
cache.app 4
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
4
Calls
5.66 ms
Time
4
Reads
3
Writes
0
Deletes
1
Hits
3
Misses
25 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 3.13 ms | get() | [ "site_config-mainpage-olymp-popup" => "bool" ] |
2 | 1.26 ms | get() | [ "site_config-footer-contacts-ru" => "string" ] |
3 | 1.18 ms | get() | [ "site_config-footer-doc-ru" => "string" ] |
4 | 0.09 ms | get() | [ "site_config-mainpage-olymp-popup" => "bool" ] |
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
4
Calls
0.06 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "App%5CController%5CFrontend%5CNewsController" => true ] |
2 | 0.01 ms | getItem() | [ "[C]App%5CController%5CFrontend%5CNewsController" => true ] |
3 | 0.01 ms | getItem() | [ "App%5CController%5CFrontend%5CNewsController%23news_item" => true ] |
4 | 0.01 ms | getItem() | [ "[C]App%5CController%5CFrontend%5CNewsController%23news_item" => true ] |
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.15 ms
Time
6
Reads
4
Writes
0
Deletes
2
Hits
4
Misses
33.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "d230bab3d85e50694eb91fa960aa61ee" => false ] |
2 | 0.03 ms | save() | [ "d230bab3d85e50694eb91fa960aa61ee" => true ] |
3 | 0.01 ms | getItem() | [ "811705a9aee0f0d56bc75303d4d07351" => false ] |
4 | 0.01 ms | save() | [ "811705a9aee0f0d56bc75303d4d07351" => true ] |
5 | 0.01 ms | getItem() | [ "6eb52816562871b99a7568ebe7e517ec" => false ] |
6 | 0.01 ms | save() | [ "6eb52816562871b99a7568ebe7e517ec" => true ] |
7 | 0.01 ms | getItem() | [ "d7dd2990e98edc6b0cf9a657cac45d58" => false ] |
8 | 0.01 ms | save() | [ "d7dd2990e98edc6b0cf9a657cac45d58" => true ] |
9 | 0.03 ms | getItem() | [ "811705a9aee0f0d56bc75303d4d07351" => true ] |
10 | 0.03 ms | getItem() | [ "811705a9aee0f0d56bc75303d4d07351" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
message_cache_pool |